<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Real Estate Investment Gal</title>
	<atom:link href="http://www.therealestateinvestmentgal.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.therealestateinvestmentgal.com</link>
	<description>The Real Estate Investment Gal</description>
	<lastBuildDate>Wed, 22 Feb 2012 22:51:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>End of the ride</title>
		<link>http://www.therealestateinvestmentgal.com/1441/bc-investment-property/end-of-the-ride.html</link>
		<comments>http://www.therealestateinvestmentgal.com/1441/bc-investment-property/end-of-the-ride.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:51:32 +0000</pubDate>
		<dc:creator>realestateinvestmentgal</dc:creator>
				<category><![CDATA[Bc Investment Property]]></category>
		<category><![CDATA[ride]]></category>

		<guid isPermaLink="false">http://www.therealestateinvestmentgal.com/1441/bc-investment-property/end-of-the-ride.html</guid>
		<description><![CDATA[Some cool bc investment property images: End of the ride Image by Stephen Rees The dykes around Richmond form a very popular, mostly car free, route for walks and bike rides. The north dyke is one of the least used. &#8230; <a href="http://www.therealestateinvestmentgal.com/1441/bc-investment-property/end-of-the-ride.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some cool bc investment property images:</p>
<p><strong>End of the ride</strong><br />
<img alt="bc investment property" src="http://farm5.staticflickr.com/4102/4769841674_7370cb257c.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/60142746@N00/4769841674">Stephen Rees</a></i><br />
The dykes around Richmond form a very popular, mostly car free, route for walks and bike rides. The north dyke is one of the least used. It is still a largely industrial area &#8211; although that is now changing. Most attention for recreational use of the path is devoted to other sections, and the western end of the dyke is in dire need of investment. The opening of the Canada Line bridge, with its additional walk and bike path would, you might have thought, been a good opportunity, but both Vancouver and Richmond have muffed the opportunity. On the Richmond side the bridge is high over the dyke and the the bike/walk path lands at River Road. The dyke trail simply dead ends at a wharf &#8211; with no hope of connection to anything at present. There is not even a sign to indicate that users need to use No 4 Road to continue towards the rest of the bike &quot;network&quot; &#8211; which itself is only signposted from the west. </p>
<p>This two metre sheer drop is what prevents dyke users from trespassing on the wharf property. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealestateinvestmentgal.com/1441/bc-investment-property/end-of-the-ride.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: When buying a investment property, should i insist on looking at the tax returns filed for the property?</title>
		<link>http://www.therealestateinvestmentgal.com/1440/buying-investment-property/qa-when-buying-a-investment-property-should-i-insist-on-looking-at-the-tax-returns-filed-for-the-property.html</link>
		<comments>http://www.therealestateinvestmentgal.com/1440/buying-investment-property/qa-when-buying-a-investment-property-should-i-insist-on-looking-at-the-tax-returns-filed-for-the-property.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:48:03 +0000</pubDate>
		<dc:creator>realestateinvestmentgal</dc:creator>
				<category><![CDATA[Buying Investment Property]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[filed]]></category>
		<category><![CDATA[insist]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Looking]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Returns]]></category>
		<category><![CDATA[should]]></category>

		<guid isPermaLink="false">http://www.therealestateinvestmentgal.com/1440/buying-investment-property/qa-when-buying-a-investment-property-should-i-insist-on-looking-at-the-tax-returns-filed-for-the-property.html</guid>
		<description><![CDATA[Question by krishna v: When buying a investment property, should i insist on looking at the tax returns filed for the property? When buying a investment property, should i insist on looking at the tax returns filed for the property &#8230; <a href="http://www.therealestateinvestmentgal.com/1440/buying-investment-property/qa-when-buying-a-investment-property-should-i-insist-on-looking-at-the-tax-returns-filed-for-the-property.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by krishna v</i>: When buying a investment property, should i insist on looking at the tax returns filed for the property?</strong><br />
When buying a investment property, should i insist on looking at the tax returns filed for the property to asseses the actual net operating income, which can give me accurate CAP rate.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Realtyyoudefine</i><br/>If it is a commercial property, yes.<br />
If you are buying a residential rental property from an individual they may have not filed as a business entity, so they do not need to provide their personal tax returns.</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealestateinvestmentgal.com/1440/buying-investment-property/qa-when-buying-a-investment-property-should-i-insist-on-looking-at-the-tax-returns-filed-for-the-property.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lebanese firms invest in Iraq &#8211; 20 Oct 09</title>
		<link>http://www.therealestateinvestmentgal.com/1439/investment-firms/lebanese-firms-invest-in-iraq-20-oct-09.html</link>
		<comments>http://www.therealestateinvestmentgal.com/1439/investment-firms/lebanese-firms-invest-in-iraq-20-oct-09.html#comments</comments>
		<pubDate>Sun, 19 Feb 2012 19:46:25 +0000</pubDate>
		<dc:creator>realestateinvestmentgal</dc:creator>
				<category><![CDATA[Investment Firms]]></category>
		<category><![CDATA[Firms.....]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Lebanese]]></category>

		<guid isPermaLink="false">http://www.therealestateinvestmentgal.com/1439/investment-firms/lebanese-firms-invest-in-iraq-20-oct-09.html</guid>
		<description><![CDATA[Investors in Lebanon are looking at Iraq as a new market for big business deals, hoping to make big returns from a market that has seen difficult times. The Lebanese Malia Group has invested at least m in Iraq, mainly &#8230; <a href="http://www.therealestateinvestmentgal.com/1439/investment-firms/lebanese-firms-invest-in-iraq-20-oct-09.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Bpw_iAyFkwk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Bpw_iAyFkwk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Investors in Lebanon are looking at Iraq as a new market for big business deals, hoping to make big returns from a market that has seen difficult times. The Lebanese Malia Group has invested at least m in Iraq, mainly in the construction, consumer goods and real estate sectors. Their latest projects include the construction of a five-star luxury hotel in the north. Al Jazeera&#8217;s Amal Hamdan reports from Beirut.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealestateinvestmentgal.com/1439/investment-firms/lebanese-firms-invest-in-iraq-20-oct-09.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>**SCARCE**STERLING SILVER 1931 1 SHILLING AUSTRALIA***&#036;&#036; .925  &#036;&#036; INVESTMENT &#036;&#036;</title>
		<link>http://www.therealestateinvestmentgal.com/1438/invest-australia/scarcesterling-silver-1931-1-shilling-australia-925-investment.html</link>
		<comments>http://www.therealestateinvestmentgal.com/1438/invest-australia/scarcesterling-silver-1931-1-shilling-australia-925-investment.html#comments</comments>
		<pubDate>Sat, 18 Feb 2012 18:46:45 +0000</pubDate>
		<dc:creator>realestateinvestmentgal</dc:creator>
				<category><![CDATA[Invest Australia]]></category>
		<category><![CDATA[&#36&#36]]></category>
		<category><![CDATA[**SCARCE**STERLING]]></category>
		<category><![CDATA[.925]]></category>
		<category><![CDATA[1931]]></category>
		<category><![CDATA[AUSTRALIA***&#36&#36]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[SHILLING]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.therealestateinvestmentgal.com/1438/invest-australia/scarcesterling-silver-1931-1-shilling-australia-925-investment.html</guid>
		<description><![CDATA[Invest Australia on eBay:]]></description>
			<content:encoded><![CDATA[<p>Invest Australia on eBay:</p>
<strong>UNIQUE 999 SILVER LAYERED OLD AUSTRALIA 100$ NOTE BAR 1oz PROOF G@@D INVESTMENT</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://cgi.ebay.com/UNIQUE-999-SILVER-LAYERED-OLD-AUSTRALIA-100-NOTE-BAR-1oz-PROOF-G-D-INVESTMENT_W0QQitemZ370586888353QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/370586888353_0.jpg"></a></td><td><strong>US $20.26</strong> (1 Bid)<br /> End Date: Friday Feb-24-2012 1:22:00 PST<br /><a href="http://cgi.ebay.com/UNIQUE-999-SILVER-LAYERED-OLD-AUSTRALIA-100-NOTE-BAR-1oz-PROOF-G-D-INVESTMENT_W0QQitemZ370586888353QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:103">Bid now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=370586888353&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table><br />
<strong>Australia Wine Industry Investment and Business Opportu</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://cgi.ebay.com/Australia-Wine-Industry-Investment-and-Business-Opportu_W0QQitemZ150707546874QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/150707546874_0.jpg"></a></td><td><strong>US $189.35</strong><br /> End Date: Friday Feb-24-2012 14:00:59 PST<br />Buy It Now for only: US $189.35<br /><a href="http://cgi.ebay.com/Australia-Wine-Industry-Investment-and-Business-Opportu_W0QQitemZ150707546874QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:105">Buy it now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=150707546874&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table><br />
<strong>Investment in australia - Marwick Peat (KPMG)</strong>
<table border="0" cellpadding="8"><tr><td><a href="http://cgi.ebay.com/Investment-in-australia-Marwick-Peat-KPMG_W0QQitemZ200657644636QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/200657644636_0.jpg"></a></td><td><strong>US $15.08</strong><br /> End Date: Friday Feb-24-2012 22:02:22 PST<br />Buy It Now for only: US $15.08<br /><a href="http://cgi.ebay.com/Investment-in-australia-Marwick-Peat-KPMG_W0QQitemZ200657644636QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:105">Buy it now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&item=200657644636&ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td></tr></table>
]]></content:encoded>
			<wfw:commentRss>http://www.therealestateinvestmentgal.com/1438/invest-australia/scarcesterling-silver-1931-1-shilling-australia-925-investment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberal fund-raiser broke the law with its failure to declare political donations</title>
		<link>http://www.therealestateinvestmentgal.com/1437/property-development-funding/liberal-fund-raiser-broke-the-law-with-its-failure-to-declare-political-donations.html</link>
		<comments>http://www.therealestateinvestmentgal.com/1437/property-development-funding/liberal-fund-raiser-broke-the-law-with-its-failure-to-declare-political-donations.html#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:45:21 +0000</pubDate>
		<dc:creator>realestateinvestmentgal</dc:creator>
				<category><![CDATA[Property Development Funding]]></category>
		<category><![CDATA[broke]]></category>
		<category><![CDATA[declare]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[Liberal]]></category>
		<category><![CDATA[political]]></category>

		<guid isPermaLink="false">http://www.therealestateinvestmentgal.com/1437/property-development-funding/liberal-fund-raiser-broke-the-law-with-its-failure-to-declare-political-donations.html</guid>
		<description><![CDATA[Original Source: www.smh.com.au THE political fund-raising arm of the federal Opposition Leader, Tony Abbott, has been found to have breached electoral laws, while one of his principal donors has also failed to make required disclosures, according to documents lodged with &#8230; <a href="http://www.therealestateinvestmentgal.com/1437/property-development-funding/liberal-fund-raiser-broke-the-law-with-its-failure-to-declare-political-donations.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RWWgsOo5BV8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/RWWgsOo5BV8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Original Source: www.smh.com.au THE political fund-raising arm of the federal Opposition Leader, Tony Abbott, has been found to have breached electoral laws, while one of his principal donors has also failed to make required disclosures, according to documents lodged with the NSW Election Funding Authority. After a five-month investigation, the authority found that the Warringah Club, which raises money for Mr Abbott&#8217;s campaigns in his seat of Warringah, had broken the law by not disclosing the sources of its donations. &#8221;The club failed to lodge a declaration [as required] and the matter is to be further investigated to determine whether to pursue prosecution,&#8221; the authority&#8217;s funding and disclosures director, Brian DeCelis, wrote to the NSW Greens, which raised an official complaint about the Warringah Club in May. But Mr DeCelis also found that the club and the NSW Liberal Party, which lodged false declarations relating to the club, &#8221;did not understand their disclosure obligations&#8221; and therefore would not be prosecuted for knowingly making a false statement. During the investigation, the Warringah Club submitted an amended list of donors showing it had given 000 to Mr Abbott&#8217;s Warringah Federal Electoral Council in 2004 and 2007, and 000 to the NSW Liberal Party in 2007. Donors to the Warringah Club include the property developers and long-term backers of Mr Abbott, John and Stanley Roth, who gave 440 in November 2008 and 00 to the Warringah Club in 2009 <b>&#8230;</b><br />
<strong>Video Rating: 0 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mkuHjm583Uo?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/mkuHjm583Uo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Panel 1 The Soho Square Hole NZ0 mln development Funded by Strategic Finance A symbol of another collapse Strategic has frozen withdrawals Panel 2 NZ0 mln withdrawn in 7 mths Now NZ0 mln frozen 13000 investors affected Strategic exposed to property Panel 3 99% in property Biggest loan in Fiji Residential development No strong backer Panel 4 Allco HIT in trouble Bank of Scotland to rescue? Bank backed MBO plan Now bank wants recapitalization Debt for equity swap possible Panel 5 Bit like Geneva Finance? Bank of Scotland crucial Big blow for Jock Hobbs Kerry Finnigan CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealestateinvestmentgal.com/1437/property-development-funding/liberal-fund-raiser-broke-the-law-with-its-failure-to-declare-political-donations.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Foreclosure Investing: Site Visit</title>
		<link>http://www.therealestateinvestmentgal.com/1436/foreclosure-investors/foreclosure-investing-site-visit.html</link>
		<comments>http://www.therealestateinvestmentgal.com/1436/foreclosure-investors/foreclosure-investing-site-visit.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:45:25 +0000</pubDate>
		<dc:creator>realestateinvestmentgal</dc:creator>
				<category><![CDATA[Foreclosure Investors]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[Visit]]></category>

		<guid isPermaLink="false">http://www.therealestateinvestmentgal.com/1436/foreclosure-investors/foreclosure-investing-site-visit.html</guid>
		<description><![CDATA[Four investors visit a foreclosure investment after a rehab. Visit www.landlordsjournal.com and http Video Rating: 0 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/e6osATRu7UQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/e6osATRu7UQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Four investors visit a foreclosure investment after a rehab. Visit www.landlordsjournal.com and http<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealestateinvestmentgal.com/1436/foreclosure-investors/foreclosure-investing-site-visit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Where to find good hard money lenders?</title>
		<link>http://www.therealestateinvestmentgal.com/1435/hard-money-lenders/qa-where-to-find-good-hard-money-lenders.html</link>
		<comments>http://www.therealestateinvestmentgal.com/1435/hard-money-lenders/qa-where-to-find-good-hard-money-lenders.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:51:21 +0000</pubDate>
		<dc:creator>realestateinvestmentgal</dc:creator>
				<category><![CDATA[Hard Money Lenders]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.therealestateinvestmentgal.com/1435/hard-money-lenders/qa-where-to-find-good-hard-money-lenders.html</guid>
		<description><![CDATA[Question by : Where to find good hard money lenders? Im looking into investing in real estate soon. I want to know, how can the seller who&#8217;s house is under foreclosure afford to loan money to the buyer for repairs? &#8230; <a href="http://www.therealestateinvestmentgal.com/1435/hard-money-lenders/qa-where-to-find-good-hard-money-lenders.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: Where to find good hard money lenders?</strong><br />
Im looking into investing in real estate soon. I want to know, how can the seller who&#8217;s house is under foreclosure afford to loan money to the buyer for repairs? Also, where can you find good hard money lenders that will loan you money for repairs?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Al</i><br/>You are better off taking cash advances on your credit cards.  The interest rate will be lower and if you default, they can&#8217;t put a lean on the house until they&#8217;ve won a civil judgment against you which should be WAY after you&#8217;ve flipped the house.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealestateinvestmentgal.com/1435/hard-money-lenders/qa-where-to-find-good-hard-money-lenders.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Are there investors who will pay the deposit on a mortgage in exchange for a percentage of the property?</title>
		<link>http://www.therealestateinvestmentgal.com/1434/uk-property-investors/qa-are-there-investors-who-will-pay-the-deposit-on-a-mortgage-in-exchange-for-a-percentage-of-the-property.html</link>
		<comments>http://www.therealestateinvestmentgal.com/1434/uk-property-investors/qa-are-there-investors-who-will-pay-the-deposit-on-a-mortgage-in-exchange-for-a-percentage-of-the-property.html#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:46:04 +0000</pubDate>
		<dc:creator>realestateinvestmentgal</dc:creator>
				<category><![CDATA[Uk Property Investors]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[There]]></category>

		<guid isPermaLink="false">http://www.therealestateinvestmentgal.com/1434/uk-property-investors/qa-are-there-investors-who-will-pay-the-deposit-on-a-mortgage-in-exchange-for-a-percentage-of-the-property.html</guid>
		<description><![CDATA[Question by Huxton_Billbob: Are there investors who will pay the deposit on a mortgage in exchange for a percentage of the property? We&#8217;re first time buyers (in the UK) and can&#8217;t afford the deposit on a mortgage. It seems reasonable &#8230; <a href="http://www.therealestateinvestmentgal.com/1434/uk-property-investors/qa-are-there-investors-who-will-pay-the-deposit-on-a-mortgage-in-exchange-for-a-percentage-of-the-property.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Huxton_Billbob</i>: Are there investors who will pay the deposit on a mortgage in exchange for a percentage of the property?</strong><br />
We&#8217;re first time buyers (in the UK) and can&#8217;t afford the deposit on a mortgage. It seems reasonable that there might be a system where investors can choose to pay the deposit on a mortgage in exchange for the ownership of that percentage of the property. Does such a system exist?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by probablygraham</i><br/>I don&#8217;t think anyone would take the risk of part owning a property with someone who can&#8217;t afford a deposit.<br />
Sounds like a bad deal and a big risk for any investor.</p>
<p>I wish you luck though. You never know.</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealestateinvestmentgal.com/1434/uk-property-investors/qa-are-there-investors-who-will-pay-the-deposit-on-a-mortgage-in-exchange-for-a-percentage-of-the-property.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Is there a type of property development loan where you pay back only when the property is sold?</title>
		<link>http://www.therealestateinvestmentgal.com/1433/property-development-loans/qa-is-there-a-type-of-property-development-loan-where-you-pay-back-only-when-the-property-is-sold.html</link>
		<comments>http://www.therealestateinvestmentgal.com/1433/property-development-loans/qa-is-there-a-type-of-property-development-loan-where-you-pay-back-only-when-the-property-is-sold.html#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:48:04 +0000</pubDate>
		<dc:creator>realestateinvestmentgal</dc:creator>
				<category><![CDATA[Property Development Loans]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[SOLD]]></category>
		<category><![CDATA[There]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://www.therealestateinvestmentgal.com/1433/property-development-loans/qa-is-there-a-type-of-property-development-loan-where-you-pay-back-only-when-the-property-is-sold.html</guid>
		<description><![CDATA[Question by : Is there a type of property development loan where you pay back only when the property is sold? Thanks in advance. Best answer: Answer by My Take on ItYes, they are called &#8220;hard money lenders&#8221; Give your &#8230; <a href="http://www.therealestateinvestmentgal.com/1433/property-development-loans/qa-is-there-a-type-of-property-development-loan-where-you-pay-back-only-when-the-property-is-sold.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by </i>: Is there a type of property development loan where you pay back only when the property is sold?</strong><br />
Thanks in advance.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by My Take on It</i><br/>Yes, they are called &#8220;hard money lenders&#8221;</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealestateinvestmentgal.com/1433/property-development-loans/qa-is-there-a-type-of-property-development-loan-where-you-pay-back-only-when-the-property-is-sold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel Sheet/Calculator for Investment Property?</title>
		<link>http://www.therealestateinvestmentgal.com/1432/investment-property-calculator/excel-sheetcalculator-for-investment-property.html</link>
		<comments>http://www.therealestateinvestmentgal.com/1432/investment-property-calculator/excel-sheetcalculator-for-investment-property.html#comments</comments>
		<pubDate>Sun, 12 Feb 2012 12:45:28 +0000</pubDate>
		<dc:creator>realestateinvestmentgal</dc:creator>
				<category><![CDATA[Investment Property Calculator]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Sheet/Calculator]]></category>

		<guid isPermaLink="false">http://www.therealestateinvestmentgal.com/1432/investment-property-calculator/excel-sheetcalculator-for-investment-property.html</guid>
		<description><![CDATA[Question by kizito2001: Excel Sheet/Calculator for Investment Property? I was wondering if anyone has an excel spreadsheets (or similar tool) can i can use to evaluate a multi-family unit. I am looking for some kind of calculator that would help &#8230; <a href="http://www.therealestateinvestmentgal.com/1432/investment-property-calculator/excel-sheetcalculator-for-investment-property.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by kizito2001</i>: Excel Sheet/Calculator for Investment Property?</strong><br />
I was wondering if anyone has an excel spreadsheets (or similar tool) can i can use to evaluate a multi-family unit. I am looking for some kind of calculator that would help me analyze similar properties and its factors. </p>
<p>PS &#8211; You can forward it to kizito2001@yahoo.com</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Louiegirl_Chicago</i><br/>btw:  yahoo answers&#8217; policy is not to send material direct to you, you look at the answers to find what you need.  </p>
<p>first, do you know which factors you want to analyze?  you have to before you can think of what sort of spreadsheet you need.  there are a number of different types of rate of return, for example.  </p>
<p>second, determine what factors you will use to analyze your investment analysis.  you might try using keywords in a search engine like &#8220;what do i need to know to make a wise real estate investment on large residential properties?&#8221;  </p>
<p>third, when you find out, post again and i might be able to help you.</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealestateinvestmentgal.com/1432/investment-property-calculator/excel-sheetcalculator-for-investment-property.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Solar panels as an investment and saving &#8211; sounds too good to be true!&#8230;?</title>
		<link>http://www.therealestateinvestmentgal.com/1431/investment-homes-brisbane/qa-solar-panels-as-an-investment-and-saving-sounds-too-good-to-be-true.html</link>
		<comments>http://www.therealestateinvestmentgal.com/1431/investment-homes-brisbane/qa-solar-panels-as-an-investment-and-saving-sounds-too-good-to-be-true.html#comments</comments>
		<pubDate>Sat, 11 Feb 2012 11:49:16 +0000</pubDate>
		<dc:creator>realestateinvestmentgal</dc:creator>
				<category><![CDATA[Investment Homes Brisbane]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sounds]]></category>
		<category><![CDATA[true...]]></category>

		<guid isPermaLink="false">http://www.therealestateinvestmentgal.com/1431/investment-homes-brisbane/qa-solar-panels-as-an-investment-and-saving-sounds-too-good-to-be-true.html</guid>
		<description><![CDATA[Question by The Fool: Solar panels as an investment and saving &#8211; sounds too good to be true!&#8230;? (Firstly I apologise for the length of this, but I wanted to explain the whole situation just so there&#8217;s no ambiguity). Here &#8230; <a href="http://www.therealestateinvestmentgal.com/1431/investment-homes-brisbane/qa-solar-panels-as-an-investment-and-saving-sounds-too-good-to-be-true.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by The Fool</i>: Solar panels as an investment and saving &#8211; sounds too good to be true!&#8230;?</strong><br />
(Firstly I apologise for the length of this, but I wanted to explain the whole situation just so there&#8217;s no ambiguity).</p>
<p>Here in Brisbane, Australia we get 7-8 sun hours per day on average (source: http://www.livingin-australia.com/sunshine-hours-australia/ ); our household uses ~20kWh per day based on the average of all the power bills for 2009. Using this calculator ( http://www.bdbatteries.com/panelcalculator.php &#8230; too lazy to crunch the numbers myself) it tells me the ideal system is 3.2 kW. Our house has a large north-facing roof so that is good enough for solar panels. For practicality (and to keep the numbers conservative) I sourced the figures for a 3.5kW system which is within the price range of -40k, but after selling RECs (Renewable Energy Certificates) and taking advantage of federal and state subsidies and offsets it is priced at ~-20k; I&#8217;ll assume a worst case (say, k) to keep it conservative.</p>
